Report: Individuals with an unclear date of birth

         Description: Individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 501 to 550 of 860   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»

# Person ID Last Name First Name Birth Date Living Tree
501 I553  Middleton  William  Abt 1853-54  CoATree 
502 I554  Miller  Hunter  Abt 1855-56  CoATree 
503 I20319  Millner  George  Abt 1849  CoATree 
504 I20321  Millwood  Henry  Abt 1832  CoATree 
505 I20322  Milo  Henry  Abt 1844  CoATree 
506 I694  Mitchell  Alice  Abt 1860-61  CoATree 
507 I686  Mitchell  Bessie  Abt 1853-54  CoATree 
508 I687  Mitchell  Elizabeth  Abt 1852-53  CoATree 
509 I21048  Mitchell  George Deane  Abt 1855  CoATree 
510 I688  Mitchell  Isaac  Abt 1851-52  CoATree 
511 I689  Mitchell  Jemima  Abt 1862-63  CoATree 
512 I690  Mitchell  Mary  Abt 1851-52  CoATree 
513 I691  Mitchell  Mary  Abt 1828-29  CoATree 
514 I692  Mitchell  Sampson  Abt 1864-65  CoATree 
515 I693  Mitchell  William  Abt 1866-67  CoATree 
516 I20323  Mocock  Henry  Abt 1851  CoATree 
517 I20324  Moffett  Daniel  Abt 1847  CoATree 
518 I20326  Moiyren  John  Abt 1837  CoATree 
519 I695  Mooney  William  Abt 1850-51  CoATree 
520 I21049  Moorehouse  Edwin  Abt 1845  CoATree 
521 I696  Morgan  Harriet  Abt 1853-54  CoATree 
522 I20330  Morgan  Abt 1831  CoATree 
523 I697  Morgan  Mary Ann  Abt 1873-74  CoATree 
524 I20331  Morgan  Thomas  Abt 1839  CoATree 
525 I698  Morgan  Thomas  Abt 1854-55  CoATree 
526 I21050  Morgan  William E  Abt 1851  CoATree 
527 I21051  Morley  George  Abt 1843  CoATree 
528 I429  Morony  Edward  Abt 1853-54  CoATree 
529 I555  Morrell  Agnes  Abt 1873-74  CoATree 
530 I556  Morrell  Annie  Abt 1870-71  CoATree 
531 I557  Morrell  Cecilia  Abt 1871-72  CoATree 
532 I558  Morrell  James  Abt 1848-49  CoATree 
533 I559  Morrell  Louis  Abt 1868-69  CoATree 
534 I560  Morrell  Susan  Abt 1845-46  CoATree 
535 I10  Morris  Fanny  Abt 1817  CoATree 
536 I20332  Morris  William H  Abt 1848  CoATree 
537 I20333  Morrison  John  Abt 1849  CoATree 
538 I21052  Mortram  M R Cecil  Abt 1854  CoATree 
539 I430  Moyse  David W.  Abt 1852-53  CoATree 
540 I700  Mullins  Mary  Abt 1825-26  CoATree 
541 I701  Mullins  Michael  Abt 1855-56  CoATree 
542 I21053  Mure  Charles  Abt 1836  CoATree 
543 I20335  Murray  Abt 1838  CoATree 
544 I702  Myers  Bridget  Abt 1849-50  CoATree 
545 I21054  Myers  John  Abt 1838  CoATree 
546 I19139  Nancarrow  John  Abt 1840  CoATree 
547 I703  Nankivell  Margaret  Abt 1840-41  CoATree 
548 I704  Nankivell  William  Abt 1839-40  CoATree 
549 I20336  Nash  George  Abt 1844  CoATree 
550 I20337  Nason  Edward  Abt 1824  CoATree 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 18» Next»