Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 651 to 700 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
651 I19342  William Wellington Waterloo    Humbley  1816    0000-00-00 00:00:00  CoATree 
652 I19341  William    Humbley      0000-00-00 00:00:00  CoATree 
653 I19340  Eileen Helen    Joyce      0000-00-00 00:00:00  CoATree 
654 I19338  Leslie Karen    Buckingham  27 Aug 1957    0000-00-00 00:00:00  CoATree 
655 I19336  Adeline Emmaline    Schollar      0000-00-00 00:00:00  CoATree 
656 I19333  Helen Betty    Bartlett      0000-00-00 00:00:00  CoATree 
657 I19332  Richard    Stamper      0000-00-00 00:00:00  CoATree 
658 I19468      Oakey      0000-00-00 00:00:00  CoATree 
659 I19467      Murray      0000-00-00 00:00:00  CoATree 
660 I19466      McIndry      0000-00-00 00:00:00  CoATree 
661 I19465      Lewis      0000-00-00 00:00:00  CoATree 
662 I19463      King      0000-00-00 00:00:00  CoATree 
663 I19464      Knowles      0000-00-00 00:00:00  CoATree 
664 I19459      Green      0000-00-00 00:00:00  CoATree 
665 I19458  S. D.    Green      0000-00-00 00:00:00  CoATree 
666 I19454      Goode      0000-00-00 00:00:00  CoATree 
667 I19453  Samuel    Goode      0000-00-00 00:00:00  CoATree 
668 I19448      Fowler      0000-00-00 00:00:00  CoATree 
669 I19447  David    Fowler      0000-00-00 00:00:00  CoATree 
670 I19445      Dutton      0000-00-00 00:00:00  CoATree 
671 I19441      Counsell      0000-00-00 00:00:00  CoATree 
672 I19440  James    Counsell      0000-00-00 00:00:00  CoATree 
673 I19435      Butler      0000-00-00 00:00:00  CoATree 
674 I19434      Butler      0000-00-00 00:00:00  CoATree 
675 I895      Hollidge      0000-00-00 00:00:00  CoATree 
676 I1836  South Australia      28 Dec 1836  Glenelg, South Austraia  0000-00-00 00:00:00  CoATree 
677 I19433  Barry Alan    Baker      0000-00-00 00:00:00  CoATree 
678 I19432  Murray Stewart    Hamilton      0000-00-00 00:00:00  CoATree 
679 I19431  Nicholas Sutherland    Kennedy      0000-00-00 00:00:00  CoATree 
680 I19427  Maggie    Pearce      0000-00-00 00:00:00  CoATree 
681 I19426  George Lawrence    Andrews  13 Jul 1931  Sydney, New South Wales  0000-00-00 00:00:00  CoATree 
682 I19410  Sarah    Emery      0000-00-00 00:00:00  CoATree 
683 I19409  Joseph    Wilcox  1811  England  0000-00-00 00:00:00  CoATree 
684 I19408  Audrey    Saddler  6 Oct 1920    0000-00-00 00:00:00  CoATree 
685 I19407  Fred Brian    Nicol  2 Feb 1915    0000-00-00 00:00:00  CoATree 
686 I19406  Charles Bruce    Nicol  26 May 1911    0000-00-00 00:00:00  CoATree 
687 I19405  Gertie    Brown  14 Apr 1975    0000-00-00 00:00:00  CoATree 
688 I19404  Peggy Eleanor Margaret    Murdoch-Smith  12 Oct 1920    0000-00-00 00:00:00  CoATree 
689 I52      Bramwell      0000-00-00 00:00:00  CoATree 
690 I53      Hughes      0000-00-00 00:00:00  CoATree 
691 I54      Hughes      0000-00-00 00:00:00  CoATree 
692 I55      Jonson      0000-00-00 00:00:00  CoATree 
693 I56      Jonson      0000-00-00 00:00:00  CoATree 
694 I57      Collings      0000-00-00 00:00:00  CoATree 
695 I58      Collings      0000-00-00 00:00:00  CoATree 
696 I63      Bell      0000-00-00 00:00:00  CoATree 
697 I64      Bell      0000-00-00 00:00:00  CoATree 
698 I67  J.    Jonson      0000-00-00 00:00:00  CoATree 
699 I68      Bradley      0000-00-00 00:00:00  CoATree 
700 I69  W.    Knubenschuh      0000-00-00 00:00:00  CoATree 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 38» Next»