Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 701 to 750 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
701 I70      Paine      0000-00-00 00:00:00  CoATree 
702 I71  John    Hay      0000-00-00 00:00:00  CoATree 
703 I72      Burford      0000-00-00 00:00:00  CoATree 
704 I73      Hunt      0000-00-00 00:00:00  CoATree 
705 I74      Fitch      0000-00-00 00:00:00  CoATree 
706 I75      Jenkins      0000-00-00 00:00:00  CoATree 
707 I76      Godson      0000-00-00 00:00:00  CoATree 
708 I77  William John    Woodcock  1808  London  0000-00-00 00:00:00  CoATree 
709 I78  Samuel    Wright      0000-00-00 00:00:00  CoATree 
710 I79  Sophia P.    Wright      0000-00-00 00:00:00  CoATree 
711 I80      Wright      0000-00-00 00:00:00  CoATree 
712 I81  E. W.    Wright      0000-00-00 00:00:00  CoATree 
713 I85  George    Shaw      0000-00-00 00:00:00  CoATree 
714 I86  Mary    Shaw      0000-00-00 00:00:00  CoATree 
715 I88  Frederick Norman    Scarfe  c1822    0000-00-00 00:00:00  CoATree 
716 I89  William    Colton  1822  probably in Devonshire, England  0000-00-00 00:00:00  CoATree 
717 I90  John    Strathen      0000-00-00 00:00:00  CoATree 
718 I91  Elizabeth    Strathen      0000-00-00 00:00:00  CoATree 
719 I92  Findlay    Hogarth  c1840    0000-00-00 00:00:00  CoATree 
720 I94  Elizabeth    Sandover      0000-00-00 00:00:00  CoATree 
721 I95  Justina Elizabeth    Steigenberger  1855    0000-00-00 00:00:00  CoATree 
722 I98  Alfred    Hawker      0000-00-00 00:00:00  CoATree 
723 I99      Townsend      0000-00-00 00:00:00  CoATree 
724 I100  E.    Garner      0000-00-00 00:00:00  CoATree 
725 I101  S.    Staple      0000-00-00 00:00:00  CoATree 
726 I102  O.    Weinbourg      0000-00-00 00:00:00  CoATree 
727 I103  P.    Weinbourg      0000-00-00 00:00:00  CoATree 
728 I104      Brown      0000-00-00 00:00:00  CoATree 
729 I105      Brown      0000-00-00 00:00:00  CoATree 
730 I106  E.    Low      0000-00-00 00:00:00  CoATree 
731 I107  J. G.    Macdonald      0000-00-00 00:00:00  CoATree 
732 I109  A. M.    Stuckey      0000-00-00 00:00:00  CoATree 
733 I110  C. W. H.    Muller      0000-00-00 00:00:00  CoATree 
734 I111  E. C.    Tapley      0000-00-00 00:00:00  CoATree 
735 I112  W.    Moore      0000-00-00 00:00:00  CoATree 
736 I113  R.    Walters      0000-00-00 00:00:00  CoATree 
737 I114  A. J.    Lewis      0000-00-00 00:00:00  CoATree 
738 I115  W.    Smith      0000-00-00 00:00:00  CoATree 
739 I116  T. M.    Firth      0000-00-00 00:00:00  CoATree 
740 I117      Firth      0000-00-00 00:00:00  CoATree 
741 I120  Elizabeth    Fuller      0000-00-00 00:00:00  CoATree 
742 I125      Johnstone      0000-00-00 00:00:00  CoATree 
743 I126      Myers      0000-00-00 00:00:00  CoATree 
744 I127      Hodgkin      0000-00-00 00:00:00  CoATree 
745 I128      Hodgkin      0000-00-00 00:00:00  CoATree 
746 I129  S.    Simpkins      0000-00-00 00:00:00  CoATree 
747 I130  John    Spark      0000-00-00 00:00:00  CoATree 
748 I131  George M.    Perry  12 Oct 1914    0000-00-00 00:00:00  CoATree 
749 I132  E. S.    Perry      0000-00-00 00:00:00  CoATree 
750 I139  William    Sandover  1823  Devon, England  0000-00-00 00:00:00  CoATree 


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 38» Next»