Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 751 to 800 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
751 I140  Mary Billing    Bate  1826    0000-00-00 00:00:00  CoATree 
752 I145      Lamb      0000-00-00 00:00:00  CoATree 
753 I146      Lamb      0000-00-00 00:00:00  CoATree 
754 I147  C.    Pearson      0000-00-00 00:00:00  CoATree 
755 I153  George    Prince      0000-00-00 00:00:00  CoATree 
756 I154  Honor Ann    Prince      0000-00-00 00:00:00  CoATree 
757 I156  John    Fidge      0000-00-00 00:00:00  CoATree 
758 I160  Joseph F.    Wells      0000-00-00 00:00:00  CoATree 
759 I161  T. S.    Lang      0000-00-00 00:00:00  CoATree 
760 I162  Robert T.    Foale      0000-00-00 00:00:00  CoATree 
761 I163  Harriet    Luck      0000-00-00 00:00:00  CoATree 
762 I165  D. T.    Tapley      0000-00-00 00:00:00  CoATree 
763 I167  Elizabeth    Read  abt 1836    0000-00-00 00:00:00  CoATree 
764 I176  Lewis    Deane      0000-00-00 00:00:00  CoATree 
765 I177  W. A.    Reynolds      0000-00-00 00:00:00  CoATree 
766 I178  Thomas    Holland      0000-00-00 00:00:00  CoATree 
767 I179  Robert    May      0000-00-00 00:00:00  CoATree 
768 I180      Kinsman      0000-00-00 00:00:00  CoATree 
769 I182  A. E.    Lowry      0000-00-00 00:00:00  CoATree 
770 I183  Isaac    Lipman      0000-00-00 00:00:00  CoATree 
771 I184  Eric    Kneutzen      0000-00-00 00:00:00  CoATree 
772 I185  George    Ballingall      0000-00-00 00:00:00  CoATree 
773 I186  Mary    Morcom  1842    0000-00-00 00:00:00  CoATree 
774 I187  S. A.    Ballantyne      0000-00-00 00:00:00  CoATree 
775 I195  H.    Bingall      0000-00-00 00:00:00  CoATree 
776 I196      Bingall      0000-00-00 00:00:00  CoATree 
777 I199  James W.    Blackwell      0000-00-00 00:00:00  CoATree 
778 I200  M.    Blackwell      0000-00-00 00:00:00  CoATree 
779 I201      Frederick      0000-00-00 00:00:00  CoATree 
780 I202  Fred    Hartnall      0000-00-00 00:00:00  CoATree 
781 I204      Marriott      0000-00-00 00:00:00  CoATree 
782 I205      Marriott      0000-00-00 00:00:00  CoATree 
783 I206  M.    Tredinnick      0000-00-00 00:00:00  CoATree 
784 I207      Park      0000-00-00 00:00:00  CoATree 
785 I208      Park      0000-00-00 00:00:00  CoATree 
786 I209      Geater      0000-00-00 00:00:00  CoATree 
787 I210      Rassell      0000-00-00 00:00:00  CoATree 
788 I211      Thomas      0000-00-00 00:00:00  CoATree 
789 I227      Tapley      0000-00-00 00:00:00  CoATree 
790 I228      Mitton      0000-00-00 00:00:00  CoATree 
791 I229      Mitton      0000-00-00 00:00:00  CoATree 
792 I230      Hall      0000-00-00 00:00:00  CoATree 
793 I231      Hall      0000-00-00 00:00:00  CoATree 
794 I232      Miller      0000-00-00 00:00:00  CoATree 
795 I234      Crampton      0000-00-00 00:00:00  CoATree 
796 I236      Conway      0000-00-00 00:00:00  CoATree 
797 I237      Blundell      0000-00-00 00:00:00  CoATree 
798 I238      Budgett      0000-00-00 00:00:00  CoATree 
799 I239      Ordemann      0000-00-00 00:00:00  CoATree 
800 I240      Ordemann      0000-00-00 00:00:00  CoATree 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 38» Next»