Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 801 to 850 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
801 I241  James    Moorehouse      0000-00-00 00:00:00  CoATree 
802 I242      Paulin      0000-00-00 00:00:00  CoATree 
803 I243      Cadenhead      0000-00-00 00:00:00  CoATree 
804 I244      Holmes      0000-00-00 00:00:00  CoATree 
805 I245  William    Chedleigh      0000-00-00 00:00:00  CoATree 
806 I246      Hammond      0000-00-00 00:00:00  CoATree 
807 I247      Hammond      0000-00-00 00:00:00  CoATree 
808 I250      Taylor      0000-00-00 00:00:00  CoATree 
809 I251      Taylor      0000-00-00 00:00:00  CoATree 
810 I254      Carpenter      0000-00-00 00:00:00  CoATree 
811 I256      Tippett      0000-00-00 00:00:00  CoATree 
812 I257  Ernst    Schultz      0000-00-00 00:00:00  CoATree 
813 I259      Lucy      0000-00-00 00:00:00  CoATree 
814 I260      Lucy      0000-00-00 00:00:00  CoATree 
815 I261  John    Sanders      0000-00-00 00:00:00  CoATree 
816 I262      Hynes      0000-00-00 00:00:00  CoATree 
817 I263      Hynes      0000-00-00 00:00:00  CoATree 
818 I264  Michael    McDonough      0000-00-00 00:00:00  CoATree 
819 I265  J.    Mahoney      0000-00-00 00:00:00  CoATree 
820 I267  Marian    Smith      0000-00-00 00:00:00  CoATree 
821 I51      Hall      0000-00-00 00:00:00  CoATree 
822 I49      Foale      0000-00-00 00:00:00  CoATree 
823 I33      Winsor      0000-00-00 00:00:00  CoATree 
824 I34      Winsor      0000-00-00 00:00:00  CoATree 
825 I35      Pfeander      0000-00-00 00:00:00  CoATree 
826 I36      Pfeander      0000-00-00 00:00:00  CoATree 
827 I37      Leichardt      0000-00-00 00:00:00  CoATree 
828 I38      Leichardt      0000-00-00 00:00:00  CoATree 
829 I46      Graves      0000-00-00 00:00:00  CoATree 
830 I26  Jane    Hillier      0000-00-00 00:00:00  CoATree 
831 I25  William Smith    Hillier      0000-00-00 00:00:00  CoATree 
832 I24  Edward    Nason  1823    0000-00-00 00:00:00  CoATree 
833 I22  Frederick William    Ringwood  1846    0000-00-00 00:00:00  CoATree 
834 I20  Joseph Griffiths    Sims  1823    0000-00-00 00:00:00  CoATree 
835 I11  Elizabeth    Parsons  Dec 1823  St Dunstan's Stepney, London, England  0000-00-00 00:00:00  CoATree 
836 I10  Fanny    Morris  Abt 1817    0000-00-00 00:00:00  CoATree 
837 I9  Edward    Suter  Abt 1815    0000-00-00 00:00:00  CoATree 
838 I8  Janetta    Dover      0000-00-00 00:00:00  CoATree 
839 I7  Matilda    Methuen      0000-00-00 00:00:00  CoATree 
840 I1  Thomas Cox    Bray  8 Jun 1815    0000-00-00 00:00:00  CoATree 
841 I19469      Oakey      0000-00-00 00:00:00  CoATree 
842 I19470      Scarfe      0000-00-00 00:00:00  CoATree 
843 I19471  Mary    Trevenen  c1833    0000-00-00 00:00:00  CoATree 
844 I19472      Sellar      0000-00-00 00:00:00  CoATree 
845 I19473      Sellar      0000-00-00 00:00:00  CoATree 
846 I872      Friege      0000-00-00 00:00:00  CoATree 
847 I871      Schomburg      0000-00-00 00:00:00  CoATree 
848 I19478      Smith      0000-00-00 00:00:00  CoATree 
849 I19479      Smith      0000-00-00 00:00:00  CoATree 
850 I19480      Stocker      0000-00-00 00:00:00  CoATree 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 38» Next»