Report: People without any parents

         Description: People without any parents, ordered according to the last input.


Matches 851 to 900 of 1857   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 38» Next»

# Person ID voornaam tussenvoegsel achternaam Geboortedatum Geboorteplaats Veranderdatum Tree
851 I19481      Stuckey      0000-00-00 00:00:00  CoATree 
852 I19482      Tonkins      0000-00-00 00:00:00  CoATree 
853 I19483      Townsend      0000-00-00 00:00:00  CoATree 
854 I19484      Ure      0000-00-00 00:00:00  CoATree 
855 I19485      Ure      0000-00-00 00:00:00  CoATree 
856 I19490      Attack      0000-00-00 00:00:00  CoATree 
857 I19491      Attack      0000-00-00 00:00:00  CoATree 
858 I19493  J.    Graham      0000-00-00 00:00:00  CoATree 
859 I19494      Graham      0000-00-00 00:00:00  CoATree 
860 I19497      Martin      0000-00-00 00:00:00  CoATree 
861 I19500      Raphael      0000-00-00 00:00:00  CoATree 
862 I19501      Raphael      0000-00-00 00:00:00  CoATree 
863 I19502      Rogers      0000-00-00 00:00:00  CoATree 
864 I19503  George Woodroffe    Goyder  1826  Liverpool, England  0000-00-00 00:00:00  CoATree 
865 I19510      Ballinghall      0000-00-00 00:00:00  CoATree 
866 I19511      Ballinghall      0000-00-00 00:00:00  CoATree 
867 I19513      Beachen      0000-00-00 00:00:00  CoATree 
868 I19514      Blackler      0000-00-00 00:00:00  CoATree 
869 I19515      Colvert      0000-00-00 00:00:00  CoATree 
870 I19516      Crossly      0000-00-00 00:00:00  CoATree 
871 I19517      Gemmell      0000-00-00 00:00:00  CoATree 
872 I19519      Godson      0000-00-00 00:00:00  CoATree 
873 I19527  Charles H.    Goode      0000-00-00 00:00:00  CoATree 
874 I19528      Goode      0000-00-00 00:00:00  CoATree 
875 I19529      Gozzard      0000-00-00 00:00:00  CoATree 
876 I19530      Harslup      0000-00-00 00:00:00  CoATree 
877 I19531      Heydecke      0000-00-00 00:00:00  CoATree 
878 I19533      Heydecke      0000-00-00 00:00:00  CoATree 
879 I19537      Howlett      0000-00-00 00:00:00  CoATree 
880 I19540  L.H.    Jantzen      0000-00-00 00:00:00  CoATree 
881 I19541      Jantzen      0000-00-00 00:00:00  CoATree 
882 I19542      Kiruzley      0000-00-00 00:00:00  CoATree 
883 I19543      Kiruzley      0000-00-00 00:00:00  CoATree 
884 I19544      Kiruzley      0000-00-00 00:00:00  CoATree 
885 I19545      Lane      0000-00-00 00:00:00  CoATree 
886 I19546      Le Mesurier      0000-00-00 00:00:00  CoATree 
887 I19547      Le Mesurier      0000-00-00 00:00:00  CoATree 
888 I19550      Milton      0000-00-00 00:00:00  CoATree 
889 I19551      Milton      0000-00-00 00:00:00  CoATree 
890 I19552  W.    Smith      0000-00-00 00:00:00  CoATree 
891 I19553      Taylor      0000-00-00 00:00:00  CoATree 
892 I19554      Taylor      0000-00-00 00:00:00  CoATree 
893 I19556      Tolley      0000-00-00 00:00:00  CoATree 
894 I19557      Tredyin      0000-00-00 00:00:00  CoATree 
895 I19558  T.C.    Turner      0000-00-00 00:00:00  CoATree 
896 I19559      Turner      0000-00-00 00:00:00  CoATree 
897 I19560      Woods      0000-00-00 00:00:00  CoATree 
898 I19561      Ainslie      0000-00-00 00:00:00  CoATree 
899 I19562      Ainslie      0000-00-00 00:00:00  CoATree 
900 I19570  Charles    Warren      0000-00-00 00:00:00  CoATree 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 38» Next»