Allen, Ellen - I379
Jump to navigation
Jump to search
| Ellen Allen | |||||||
|---|---|---|---|---|---|---|---|
| Born abt 1834-35 | |||||||
| Nationality |
| ||||||
| Born | abt 1834-35 | ||||||
| Genealogy Data | |||||||
| Person ID | I379 | ||||||
| Marriage Family/Families | |||||||
| Allen Family - F207 | |||||||
| Spouse |
John Allen (b. abt 1833-34) | ||||||
| Nationality |
| ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to Adelaide in 1873 | |||||||
| Personal role | Steerage Class Passenger | ||||||
| Name on list | Ellen Allen | ||||||
| Age on voyage | 18 | ||||||
| Occupation | Servant | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
Ellen Allen was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |