Arthur, Ellen - I505
Jump to navigation
Jump to search
| Ellen Arthur | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1838-39 | |||||||||||||||
| Nationality | Unknown | ||||||||||||||
| Born | abt 1838-39 | ||||||||||||||
| Genealogy Data | |||||||||||||||
| Person ID | I505 | ||||||||||||||
| Marriage Family/Families | |||||||||||||||
| Arthur Family - F265 | |||||||||||||||
| Spouse |
James Arthur (b. abt 1838-39) | ||||||||||||||
| Nationality | Unknown | ||||||||||||||
|
| |||||||||||||||
| Children: | |||||||||||||||
| |||||||||||||||
| Voyage Data | |||||||||||||||
| Voyage to Adelaide in 1874 | |||||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||||
| Name on list | Ellen Arthur | ||||||||||||||
| Travel Family | Arthur Family - F265 | ||||||||||||||
| Age on voyage | 35 | ||||||||||||||
| Passage type | cpc | ||||||||||||||
| Joined place | London | ||||||||||||||
| Left place | Adelaide | ||||||||||||||
Ellen Arthur was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |