Atkins, Edward Charles - I383
Jump to navigation
Jump to search
| Edward Charles Atkins | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born Oct 1850 | |||||||||||||||
| Nationality |
| ||||||||||||||
| Born |
Oct 1850 Mile End | ||||||||||||||
| Genealogy Data | |||||||||||||||
| Person ID | I383 | ||||||||||||||
| Birth Family | |||||||||||||||
| Atkins Family - F199 | |||||||||||||||
| Father |
Edward Atkins (abt 1827 – 1856) | ||||||||||||||
| Nationality |
| ||||||||||||||
| Mother |
Emily Mary Vanwyck (b. abt 1829) | ||||||||||||||
| Nationality |
| ||||||||||||||
| Marriage Family/Families | |||||||||||||||
| Atkins Family - F200 | |||||||||||||||
| Spouse | Eliza Simmonds | ||||||||||||||
| Nationality | Unknown | ||||||||||||||
| Married |
Jul 1873 South Australia | ||||||||||||||
|
| |||||||||||||||
| Children: | |||||||||||||||
| |||||||||||||||
| Voyage Data | |||||||||||||||
| Voyage to Adelaide in 1873 | |||||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||||
| Name on list | Edward Charles Atkins | ||||||||||||||
| Travel Family | Stribling Family - F83 | ||||||||||||||
| Age on voyage | 21 | ||||||||||||||
| Occupation | Labourer | ||||||||||||||
| Joined place | London | ||||||||||||||
| Left place | Adelaide | ||||||||||||||
Edward Charles Atkins was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |