Barnevelde, - I333
Jump to navigation
Jump to search
| Barnevelde | |||||
|---|---|---|---|---|---|
| Nationality | Unknown | ||||
| Genealogy Data | |||||
| Person ID | I333 | ||||
| Marriage Family/Families | |||||
| Barnevelde Family - F176 | |||||
| Spouse | Unknown | ||||
| Nationality | Unknown | ||||
|
| |||||
| Children: | |||||
| |||||
| Voyage Data | |||||
| Voyage to Adelaide in 1871 | |||||
| Personal role | Second Class Passenger | ||||
| Name on list | Mrs. Barnevelde | ||||
| Travel Family | Barnevelde Family - F176 | ||||
| Joined place | London | ||||
| Left place | Adelaide | ||||
Barnevelde was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |