Brown, George - I20056
Jump to navigation
Jump to search
| George Brown | |
|---|---|
| Born 1834 | |
| Nationality |
|
| Born |
1834 London |
| Genealogy Data | |
| Person ID | I20056 |
| Voyage Data | |
| Voyage to Adelaide in 1884 | |
| Personal role | AB |
| Name on list | George Brown |
| Age on voyage | abt 50 |
| Wage | 3-0-0 |
| Last ship | Sarah Scott |
| Joined date | 22 Apr 1884 |
| Joined place | London |
| Left date | 27 Jan 1885 |
| Left place | London |
| Left reason | Discharged |
| Voyage to London in 1885 | |
| Personal role | AB |
| Name on list | George Brown |
| Age on voyage | abt 51 |
| Wage | 3-0-0 |
| Last ship | Sarah Scott |
| Joined date | 22 Apr 1884 |
| Joined place | London |
| Left date | 27 Jan 1885 |
| Left place | London |
| Left reason | Discharged |
| This biography related to a crew member is a stub. You can help by expanding it. |
George Brown was a crew member on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||