Bruce, David - I2001
| Captain David Bruce | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born Jul 1816 | |||||||||||||||||||||
![]() Captain David Bruce, 1864 | |||||||||||||||||||||
| Nationality |
| ||||||||||||||||||||
| Born |
Jul 1816 Perth | ||||||||||||||||||||
| Genealogy Data | |||||||||||||||||||||
| Person ID | I2001 | ||||||||||||||||||||
| Birth Family | |||||||||||||||||||||
| Bruce Family - F2002 | |||||||||||||||||||||
| Father | Alexander Bruce | ||||||||||||||||||||
| Mother | Janet Maule | ||||||||||||||||||||
| Marriage Family/Families | |||||||||||||||||||||
| Bruce Family - F2001 | |||||||||||||||||||||
| Spouse | Janet McIntyre | ||||||||||||||||||||
| Nationality | Unknown | ||||||||||||||||||||
|
| |||||||||||||||||||||
| Children: | |||||||||||||||||||||
| |||||||||||||||||||||
| Bruce Family - F2003 | |||||||||||||||||||||
| Spouse | Unknown | ||||||||||||||||||||
| Nationality | Unknown | ||||||||||||||||||||
| Married | 1864 | ||||||||||||||||||||
|
| |||||||||||||||||||||
| Voyage Data | |||||||||||||||||||||
| Voyage to Adelaide in 1864 | |||||||||||||||||||||
| Personal role | Master | ||||||||||||||||||||
| Name on list | David Bruce | ||||||||||||||||||||
| Age on voyage | 49 | ||||||||||||||||||||
| Last ship | Irene | ||||||||||||||||||||
| Joined date | 01 Aug 1864 | ||||||||||||||||||||
| Joined place | London | ||||||||||||||||||||
| Left date | Remains | ||||||||||||||||||||
| Voyage to London in 1865 | |||||||||||||||||||||
| Personal role | Master | ||||||||||||||||||||
| Name on list | David Bruce | ||||||||||||||||||||
| Age on voyage | 49 | ||||||||||||||||||||
| Last ship | Irene | ||||||||||||||||||||
| Joined date | 01 Aug 1864 | ||||||||||||||||||||
| Joined place | London | ||||||||||||||||||||
| Left date | Remains | ||||||||||||||||||||
| Voyage to Adelaide in 1865 | |||||||||||||||||||||
| Personal role | Master | ||||||||||||||||||||
| Name on list | David Bruce | ||||||||||||||||||||
| Age on voyage | 50 | ||||||||||||||||||||
| Last ship | City of Adelaide | ||||||||||||||||||||
| Joined date | 26 Jul 1865 | ||||||||||||||||||||
| Joined place | London | ||||||||||||||||||||
| Left date | Remains | ||||||||||||||||||||
| Voyage to London in 1866 | |||||||||||||||||||||
| Personal role | Master | ||||||||||||||||||||
| Name on list | David Bruce | ||||||||||||||||||||
| Age on voyage | 50 | ||||||||||||||||||||
| Last ship | City of Adelaide | ||||||||||||||||||||
| Joined date | 26 Jul 1865 | ||||||||||||||||||||
| Joined place | London | ||||||||||||||||||||
| Left date | Remains | ||||||||||||||||||||
| Voyage to Adelaide in 1866 | |||||||||||||||||||||
| Personal role | Master | ||||||||||||||||||||
| Name on list | David Bruce | ||||||||||||||||||||
| Age on voyage | 47 | ||||||||||||||||||||
| Last ship | City of Adelaide | ||||||||||||||||||||
| Joined date | 23 Jul 1866 | ||||||||||||||||||||
| Joined place | London | ||||||||||||||||||||
| Left date | Remains | ||||||||||||||||||||
| Voyage to London in 1867 | |||||||||||||||||||||
| Personal role | Master | ||||||||||||||||||||
| Name on list | David Bruce | ||||||||||||||||||||
| Age on voyage | 50 | ||||||||||||||||||||
| Last ship | City of Adelaide | ||||||||||||||||||||
| Joined date | 23 Jul 1866 | ||||||||||||||||||||
| Joined place | London | ||||||||||||||||||||
| Left date | Remains | ||||||||||||||||||||
Captain David Bruce (1816-1903) was a master mariner and was at the helm of the City of Adelaide for approximately three years. He was also the father of later masters, Captain John Bruce and Captain Alexander Bruce, who served as junior officers beneath him for a time.[1] [2]
Description
Old David Bruce was one of the good old breed of sea dog - a sturdy, weather beaten, grey whiskered Scot. He always dressed in black broadcloth, topped by a straw hat and puggaree. He possesed a merry wit - also a lame leg, which had been crushed by a run-away cask during a storm.
—The Colonial Clippers, Basil Lubbock, James Brown & Sons, Publishers, Glasgow, 1921[3]
Ship Ownership
The City of Adelaide is always referred to as Devitt and Moore's, but they were only the managing agents in London. Devitt senior had just died, and Joseph Moore held a quarter share. Captain Bruce had a further quarter share. Henry Martin, with the third quarter, had emigrated to South Australia in 1839 and became established with his brother Thomas as a butcher in Hindley Street.
Joseph and Daniel Harrold, jointly the fourth owners, were also resident in London. They were better known as the Hindley Street ironmongers Harrold Brothers. They had retired to London to establish a branch of the colonial firm now conducted by Joseph's sons. Daniel had married Mary Ann Church, and it seems clear that in these two cases David Bruce had made valuable contacts through the passengers of his previous ship Irene.
References
- ↑ "Family Notices.". The Register (Adelaide, SA : 1901 - 1929) (Adelaide, SA: National Library of Australia). 31 March 1903. p. 4. Retrieved 28 October 2013.
- ↑ "CONCERNING PEOPLE.". The Register (Adelaide, SA : 1901 - 1929) (Adelaide, SA: National Library of Australia). 31 March 1903. p. 5. Retrieved 28 October 2013.
- ↑ The Colonial Clippers, Basil Lubbock, James Brown & Sons, Publishers, Glasgow, 1921.
| Ship Commands | ||
|---|---|---|
| Preceded by ? |
Master of the Irene | Succeeded by ? |
| Preceded by New Ship |
Master of the City of Adelaide 1864 - 1867 |
Succeeded by John Bruce |
| Preceded by New Ship |
Master of the South Australian | Succeeded by John Bruce |
| ||||||||||
