Cameron, Mary Ann - I174
Jump to navigation
Jump to search
| Mary Ann Cameron | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1864 – 4139 | |||||||||
| Nationality | Unknown | ||||||||
| Born |
1864 Perth, Perthshire, Scotland | ||||||||
| Died |
4139 Blair Athol, South Australia | ||||||||
| Genealogy Data | |||||||||
| Person ID | I174 | ||||||||
| Birth Family | |||||||||
| Cameron Family - F2 | |||||||||
| Father | Alexander Cameron | ||||||||
| Mother | Betsy Summers | ||||||||
| Marriage Family/Families | |||||||||
| Warren Family - F19092 | |||||||||
| Spouse |
William Walter Warren (b. Jun 1859) | ||||||||
| Nationality | Unknown | ||||||||
| Married |
Mar 1886 Home of guardian Robert Brewster in Kapunda | ||||||||
|
| |||||||||
| Children: | |||||||||
| |||||||||
| Voyage Data | |||||||||
| Voyage to Adelaide in 1867 | |||||||||
| Personal role | Second Class Passenger | ||||||||
| Name on list | Niece Brewster | ||||||||
| Travel Family | Brewster Family - F93 | ||||||||
| Joined place | London | ||||||||
| Left place | Adelaide | ||||||||
Mary Ann Cameron was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |