Cornelius, Jane - I623
Jump to navigation
Jump to search
| Jane Cornelius | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1829-30 | |||||||||||||||
| Nationality | Unknown | ||||||||||||||
| Born | abt 1829-30 | ||||||||||||||
| Genealogy Data | |||||||||||||||
| Person ID | I623 | ||||||||||||||
| Birth Family | |||||||||||||||
| Cornelius Family - F326 | |||||||||||||||
| Mother |
Jane Cornelius (b. abt 1829-30) | ||||||||||||||
| Marriage Family/Families | |||||||||||||||
| Cornelius Family - F326 | |||||||||||||||
| Spouse | Unknown | ||||||||||||||
| Nationality | Unknown | ||||||||||||||
|
| |||||||||||||||
| Children: | |||||||||||||||
| |||||||||||||||
| Voyage Data | |||||||||||||||
| Voyage to Adelaide in 1874 | |||||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||||
| Name on list | Jane Cornelius | ||||||||||||||
| Travel Family | Cornelius Family - F326 | ||||||||||||||
| Age on voyage | 44 | ||||||||||||||
| Occupation | Housekeeper | ||||||||||||||
| Joined place | Plymouth | ||||||||||||||
| Left place | Adelaide | ||||||||||||||
Jane Cornelius was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |