Duggan, William - I20142
Jump to navigation
Jump to search
| William Duggan | |
|---|---|
| Born 1853 | |
| Nationality |
|
| Born |
1853 London |
| Genealogy Data | |
| Person ID | I20142 |
| Voyage Data | |
| Voyage to London in 1884 | |
| Personal role | Bosun & AB |
| Name on list | William Duggan |
| Age on voyage | abt 31 |
| Joined place | London |
| Voyage to Adelaide in 1883 | |
| Personal role | Bosun & AB |
| Name on list | William Duggan |
| Age on voyage | abt 30 |
| Joined place | London |
| Voyage to Adelaide in 1884 | |
| Personal role | Bosun & AB |
| Name on list | William Duggan |
| Age on voyage | abt 31 |
| Wage | 4-0-0 |
| Last ship | City of Adelaide |
| Joined date | 22 Apr 1884 |
| Joined place | London |
| Left date | 27 Jan 1885 |
| Left place | London |
| Left reason | Discharged |
| Voyage to London in 1885 | |
| Personal role | Bosun & AB |
| Name on list | William Duggan |
| Age on voyage | abt 32 |
| Wage | 4-0-0 |
| Last ship | City of Adelaide |
| Joined date | 22 Apr 1884 |
| Joined place | London |
| Left date | 27 Jan 1885 |
| Left place | London |
| Left reason | Discharged |
| This biography related to a crew member is a stub. You can help by expanding it. |
William Duggan was a crew member on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||