Edwards, Bessie - I391
Jump to navigation
Jump to search
| Bessie Edwards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Born 1861 | |||||||||||
| Nationality |
| ||||||||||
| Born | 1861 | ||||||||||
| Genealogy Data | |||||||||||
| Person ID | I391 | ||||||||||
| Birth Family | |||||||||||
| Edwards Family - F18958 | |||||||||||
| Father |
Thomas Edwards (d. 18 Sep 1862) | ||||||||||
| Nationality |
| ||||||||||
| Mother |
Elizabeth Ann Nancarrow (28 Jun 1826 – 1874) | ||||||||||
| Nationality |
| ||||||||||
| Marriage Family/Families | |||||||||||
| Solly Family - F18976 | |||||||||||
| Spouse | Aaron Ephraim Solly | ||||||||||
| Nationality | Unknown | ||||||||||
|
| |||||||||||
| Children: | |||||||||||
| |||||||||||
| Voyage Data | |||||||||||
| Voyage to Adelaide in 1873 | |||||||||||
| Personal role | Steerage Class Passenger | ||||||||||
| Name on list | Bessie Edwards | ||||||||||
| Travel Family | Nancarrow Family - F231 | ||||||||||
| Age on voyage | 11 | ||||||||||
| Joined place | London | ||||||||||
| Left place | Adelaide | ||||||||||
Bessie Edwards was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |