Fitzpatrick, Catherine - I396
Jump to navigation
Jump to search
| Catherine Fitzpatrick | |||||||
|---|---|---|---|---|---|---|---|
| Born abt 1838-39 | |||||||
| Nationality |
| ||||||
| Born | abt 1838-39 | ||||||
| Genealogy Data | |||||||
| Person ID | I396 | ||||||
| Marriage Family/Families | |||||||
| Fitzpatrick Family - F214 | |||||||
| Spouse | Unknown | ||||||
| Nationality | Unknown | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to Adelaide in 1873 | |||||||
| Personal role | Steerage Class Passenger | ||||||
| Name on list | Catherine Fitzpatrick | ||||||
| Age on voyage | 34 | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
Catherine Fitzpatrick was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |