Ford, Jane - I399
Jump to navigation
Jump to search
| Jane Ford | |||||
|---|---|---|---|---|---|
| Born abt 1828-29 | |||||
| Nationality |
| ||||
| Born | abt 1828-29 | ||||
| Genealogy Data | |||||
| Person ID | I399 | ||||
| Marriage Family/Families | |||||
| Ford Family - F215 | |||||
| Spouse | Unknown | ||||
| Nationality | Unknown | ||||
|
| |||||
| Children: | |||||
| |||||
| Voyage Data | |||||
| Voyage to Adelaide in 1873 | |||||
| Personal role | Steerage Class Passenger | ||||
| Name on list | Jane Ford | ||||
| Age on voyage | 44 | ||||
| Joined place | London | ||||
| Left place | Adelaide | ||||
Jane Ford was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |