Greenwood, Isabella - I540
Jump to navigation
Jump to search
| Isabella Greenwood | |||
|---|---|---|---|
| Born abt 1844-45 | |||
| Nationality | Unknown | ||
| Born | abt 1844-45 | ||
| Genealogy Data | |||
| Person ID | I540 | ||
| Marriage Family/Families | |||
| Greenwood Family - F185 | |||
| Spouse |
Henry Greenwood (b. abt 1843-44) | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to Adelaide in 1874 | |||
| Personal role | Steerage Class Passenger | ||
| Name on list | Isabella Greenwood | ||
| Travel Family | Greenwood Family - F185 | ||
| Age on voyage | 29 | ||
| Joined place | London | ||
| Left place | Adelaide | ||
Isabella Greenwood was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |