Haaze, Auguste - I544
Jump to navigation
Jump to search
| Auguste Haaze | |||||
|---|---|---|---|---|---|
| Born abt 1844-45 | |||||
| Nationality | Unknown | ||||
| Born | abt 1844-45 | ||||
| Genealogy Data | |||||
| Person ID | I544 | ||||
| Marriage Family/Families | |||||
| Haaze Family - F283 | |||||
| Spouse |
Wilhelm Haaze (b. abt 1843-44) | ||||
| Nationality | Unknown | ||||
|
| |||||
| Children: | |||||
| |||||
| Voyage Data | |||||
| Voyage to Adelaide in 1874 | |||||
| Personal role | Steerage Class Passenger | ||||
| Name on list | Auguste Haaze | ||||
| Travel Family | Haaze Family - F283 | ||||
| Age on voyage | 29 | ||||
| Joined place | London | ||||
| Left place | Adelaide | ||||
Auguste Haaze was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |