Harman, Louisa - I651
Jump to navigation
Jump to search
| Louisa Harman | |||
|---|---|---|---|
| Born abt 1811-12 | |||
| Nationality | Unknown | ||
| Born | abt 1811-12 | ||
| Genealogy Data | |||
| Person ID | I651 | ||
| Marriage Family/Families | |||
| Harman Family - F342 | |||
| Spouse |
John Harman (b. abt 1811-12) | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to Adelaide in 1874 | |||
| Personal role | Steerage Class Passenger | ||
| Name on list | Louisa Harman | ||
| Travel Family | Harman Family - F342 | ||
| Age on voyage | 62 | ||
| Joined place | Plymouth | ||
| Left place | Adelaide | ||
Louisa Harman was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |