Hollege, - I833
Jump to navigation
Jump to search
| Hollege | |||||||
|---|---|---|---|---|---|---|---|
| Nationality | Unknown | ||||||
| Genealogy Data | |||||||
| Person ID | I833 | ||||||
| Marriage Family/Families | |||||||
| Hollege Family - F426 | |||||||
| Spouse | Hollege | ||||||
| Nationality | Unknown | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to Adelaide in 1879 | |||||||
| Personal role | First Class Passenger | ||||||
| Name on list | Mrs. Hollege | ||||||
| Travel Family | Hollege Family - F426 | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
Hollege was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |