Johnson, Sarah - I670
Jump to navigation
Jump to search
| Sarah Johnson | |||||
|---|---|---|---|---|---|
| Born abt 1834-35 | |||||
| Nationality | Unknown | ||||
| Born | abt 1834-35 | ||||
| Genealogy Data | |||||
| Person ID | I670 | ||||
| Marriage Family/Families | |||||
| Johnson Family - F348 | |||||
| Spouse |
Henry Johnson (b. abt 1834-35) | ||||
| Nationality | Unknown | ||||
|
| |||||
| Children: | |||||
| |||||
| Voyage Data | |||||
| Voyage to Adelaide in 1874 | |||||
| Personal role | Steerage Class Passenger | ||||
| Name on list | Sarah Johnson | ||||
| Travel Family | Johnson Family - F348 | ||||
| Age on voyage | 39 | ||||
| Joined place | Plymouth | ||||
| Left place | Adelaide | ||||
Sarah Johnson was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |