Ksiwan, Marie - I791
Jump to navigation
Jump to search
| Marie Ksiwan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1843-44 | |||||||||||||
| Nationality | Unknown | ||||||||||||
| Born | abt 1843-44 | ||||||||||||
| Genealogy Data | |||||||||||||
| Person ID | I791 | ||||||||||||
| Marriage Family/Families | |||||||||||||
| Tilka Family - F542 | |||||||||||||
| Spouse |
Martin Tilka (b. abt 1841-42) | ||||||||||||
| Nationality | Unknown | ||||||||||||
|
| |||||||||||||
| Children: | |||||||||||||
| |||||||||||||
| Voyage Data | |||||||||||||
| Voyage to Adelaide in 1876 | |||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||
| Name on list | Marie Tilka | ||||||||||||
| Travel Family | Tilka Family - F542 | ||||||||||||
| Age on voyage | 32 | ||||||||||||
| Joined place | London | ||||||||||||
| Left place | Adelaide | ||||||||||||
Marie Ksiwan was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |