Letchford, Eliza - I17
Jump to navigation
Jump to search
| Eliza Letchford | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Born 20 Nov 1849 | |||||||||||
| Nationality | Unknown | ||||||||||
| Born | 20 Nov 1849 | ||||||||||
| Genealogy Data | |||||||||||
| Person ID | I17 | ||||||||||
| Birth Family | |||||||||||
| Letchford Family - F88 | |||||||||||
| Father |
William Martin Letchford (1824 – 1880) | ||||||||||
| Mother | Fanny Hillier | ||||||||||
| Marriage Family/Families | |||||||||||
| Botting Family - F19184 | |||||||||||
| Spouse |
Frank S Botting (b. c1848) | ||||||||||
| Nationality | Unknown | ||||||||||
| Married |
Nov 1873 Stow Church, Adelaide | ||||||||||
|
| |||||||||||
| Children: | |||||||||||
| |||||||||||
| Voyage Data | |||||||||||
| Voyage to Adelaide in 1864 | |||||||||||
| Personal role | First Class Passenger | ||||||||||
| Name on list | Miss Letchford | ||||||||||
| Travel Family | Letchford Family - F88 | ||||||||||
| Age on voyage | 14 | ||||||||||
| Joined place | London | ||||||||||
| Left place | Adelaide | ||||||||||
Eliza Letchford was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |