Letchford, Fanny - I18
Jump to navigation
Jump to search
| Fanny Letchford | |||||||
|---|---|---|---|---|---|---|---|
| Born 1857 | |||||||
| Nationality | Unknown | ||||||
| Born | 1857 | ||||||
| Genealogy Data | |||||||
| Person ID | I18 | ||||||
| Birth Family | |||||||
| Letchford Family - F88 | |||||||
| Father |
William Martin Letchford (1824 – 1880) | ||||||
| Mother | Fanny Hillier | ||||||
| Marriage Family/Families | |||||||
| Taylor Family - F19185 | |||||||
| Spouse | Charles E Taylor | ||||||
| Nationality | Unknown | ||||||
| Married |
Mar 1877 St Michael | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to Adelaide in 1864 | |||||||
| Personal role | First Class Passenger | ||||||
| Name on list | Miss Letchford | ||||||
| Travel Family | Letchford Family - F88 | ||||||
| Age on voyage | abt 7 | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
Fanny Letchford was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |