March Phillipps de Lisle, Filumena Mary Anne Lisle - I213
Jump to navigation
Jump to search
| Filumena Mary Anne Lisle March Phillipps de Lisle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born 1836 | |||||||||||||
| Nationality | Unknown | ||||||||||||
| Born | 1836 | ||||||||||||
| Genealogy Data | |||||||||||||
| Person ID | I213 | ||||||||||||
| Marriage Family/Families | |||||||||||||
| Weld Family - F115 | |||||||||||||
| Spouse |
Frederick Aloysius Weld (b. 9 May 1823) | ||||||||||||
| Nationality | Unknown | ||||||||||||
|
| |||||||||||||
| Children: | |||||||||||||
| |||||||||||||
| Voyage Data | |||||||||||||
| Voyage to Adelaide in 1869 | |||||||||||||
| Personal role | First Class Passenger | ||||||||||||
| Name on list | Weld | ||||||||||||
| Travel Family | Weld Family - F115 | ||||||||||||
| Joined place | London | ||||||||||||
| Left place | Adelaide | ||||||||||||
Filumena Mary Anne Lisle March Phillipps de Lisle was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |