Mitchell, Mary - I691
Jump to navigation
Jump to search
| Mary Mitchell | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1828-29 | |||||||||||||||
| Nationality | Unknown | ||||||||||||||
| Born | abt 1828-29 | ||||||||||||||
| Genealogy Data | |||||||||||||||
| Person ID | I691 | ||||||||||||||
| Marriage Family/Families | |||||||||||||||
| Mitchell Family - F358 | |||||||||||||||
| Spouse | Unknown | ||||||||||||||
| Nationality | Unknown | ||||||||||||||
|
| |||||||||||||||
| Children: | |||||||||||||||
| |||||||||||||||
| Voyage Data | |||||||||||||||
| Voyage to Adelaide in 1874 | |||||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||||
| Name on list | Mary Mitchell | ||||||||||||||
| Travel Family | Mitchell Family - F358 | ||||||||||||||
| Age on voyage | 45 | ||||||||||||||
| Occupation | Needlewoman | ||||||||||||||
| Joined place | Plymouth | ||||||||||||||
| Left place | Adelaide | ||||||||||||||
Mary Mitchell was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |