Morgan, Harriet - I696
Jump to navigation
Jump to search
| Harriet Morgan | |||
|---|---|---|---|
| Born abt 1853-54 | |||
| Nationality | Unknown | ||
| Born | abt 1853-54 | ||
| Genealogy Data | |||
| Person ID | I696 | ||
| Marriage Family/Families | |||
| Morgan Family - F361 | |||
| Spouse |
Thomas Morgan (b. abt 1854-55) | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to Adelaide in 1874 | |||
| Personal role | Steerage Class Passenger | ||
| Name on list | Harriet Morgan | ||
| Travel Family | Morgan Family - F361 | ||
| Age on voyage | 20 | ||
| Joined place | Plymouth | ||
| Left place | Adelaide | ||
Harriet Morgan was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |