Phillips, Eliza - I717
Jump to navigation
Jump to search
| Eliza Phillips | |||||
|---|---|---|---|---|---|
| Born abt 1845-46 | |||||
| Nationality | Unknown | ||||
| Born | abt 1845-46 | ||||
| Genealogy Data | |||||
| Person ID | I717 | ||||
| Marriage Family/Families | |||||
| Phillips Family - F371 | |||||
| Spouse | Unknown | ||||
| Nationality | Unknown | ||||
|
| |||||
| Children: | |||||
| |||||
| Voyage Data | |||||
| Voyage to Adelaide in 1874 | |||||
| Personal role | Steerage Class Passenger | ||||
| Name on list | Eliza Phillips | ||||
| Travel Family | Phillips Family - F371 | ||||
| Age on voyage | 28 | ||||
| Occupation | Sempstress | ||||
| Joined place | Plymouth | ||||
| Left place | Adelaide | ||||
Eliza Phillips was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |