Prince, - I153
Jump to navigation
Jump to search
| George Prince | |||
|---|---|---|---|
| Nationality | Unknown | ||
| Genealogy Data | |||
| Person ID | I153 | ||
| Marriage Family/Families | |||
| Prince Family - F82 | |||
| Spouse | Honor Ann Prince | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to London in 1867 | |||
| Personal role | First Class Passenger | ||
| Name on list | Mr. Prince | ||
| Travel Family | Prince Family - F82 | ||
| Joined place | Adelaide | ||
| Left place | London | ||
| Voyage to Adelaide in 1867 | |||
| Personal role | First Class Passenger | ||
| Name on list | Mr. George Prince | ||
| Travel Family | Prince Family - F82 | ||
| Joined place | London | ||
| Left place | Adelaide | ||
Prince was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |