Rowe, Elizabeth - I730
Jump to navigation
Jump to search
| Elizabeth Rowe | |||
|---|---|---|---|
| Born abt 1812-13 | |||
| Nationality | Unknown | ||
| Born | abt 1812-13 | ||
| Genealogy Data | |||
| Person ID | I730 | ||
| Marriage Family/Families | |||
| Rowe Family - F376 | |||
| Spouse | Unknown | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to Adelaide in 1874 | |||
| Personal role | Steerage Class Passenger | ||
| Name on list | Elizabeth Rowe | ||
| Travel Family | Rowe Family - F376 | ||
| Age on voyage | 61 | ||
| Occupation | Housekeeper | ||
| Joined place | Plymouth | ||
| Left place | Adelaide | ||
Elizabeth Rowe was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |