Sandover, Ellen - I142
Jump to navigation
Jump to search
| Ellen Sandover | |||||||
|---|---|---|---|---|---|---|---|
| Born 1861 | |||||||
| Nationality | Unknown | ||||||
| Born |
1861 Adelaide, South Australia | ||||||
| Genealogy Data | |||||||
| Person ID | I142 | ||||||
| Birth Family | |||||||
| Sandover Family - F79 | |||||||
| Father |
William Sandover (1823 – 1909) | ||||||
| Mother |
Mary Billing Bate (1826 – 1913) | ||||||
| Marriage Family/Families | |||||||
| Kay Family - F19097 | |||||||
| Spouse | Robert Kay | ||||||
| Nationality | Unknown | ||||||
| Married |
Aug 1893 Rose Park, South Australia | ||||||
|
| |||||||
| Children: | |||||||
| |||||||
| Voyage Data | |||||||
| Voyage to London in 1866 | |||||||
| Personal role | First Class Passenger | ||||||
| Name on list | Child Sandover | ||||||
| Travel Family | Sandover Family - F79 | ||||||
| Age on voyage | Abt 5 | ||||||
| Joined place | Adelaide | ||||||
| Left place | London | ||||||
| Voyage to Adelaide in 1867 | |||||||
| Personal role | First Class Passenger | ||||||
| Name on list | Child Sandover | ||||||
| Travel Family | Sandover Family - F79 | ||||||
| Joined place | London | ||||||
| Left place | Adelaide | ||||||
Ellen Sandover was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |