Shaw, Mary - I86
Jump to navigation
Jump to search
| Mary Shaw | |||
|---|---|---|---|
| Nationality | Unknown | ||
| Genealogy Data | |||
| Person ID | I86 | ||
| Marriage Family/Families | |||
| Shaw Family - F47 | |||
| Spouse | George Shaw | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to London in 1865 | |||
| Personal role | First Class Passenger | ||
| Name on list | Mrs. Mary Shaw | ||
| Travel Family | Shaw Family - F47 | ||
| Joined place | Adelaide | ||
| Left place | London | ||
| Voyage to Adelaide in 1866 | |||
| Personal role | First Class Passenger | ||
| Name on list | Mrs. Mary Shaw | ||
| Travel Family | Shaw Family - F47 | ||
| Joined place | London | ||
| Left place | Adelaide | ||
Mary Shaw was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |