Shields, Agnes - I571
Jump to navigation
Jump to search
| Agnes Shields | |||
|---|---|---|---|
| Born abt 1855 | |||
| Nationality |
| ||
| Born | abt 1855 | ||
| Genealogy Data | |||
| Person ID | I571 | ||
| Birth Family | |||
| Shields Family - F189 | |||
| Father |
John Shields (c 1814 – abt 1871) | ||
| Nationality |
| ||
| Mother |
Agnes Thomson (abt 1814 – 6 Apr 1875) | ||
| Nationality |
| ||
| Marriage Family/Families | |||
| Edgecombe Family - F197 | |||
| Spouse | John Barnabus Edgecombe | ||
| Nationality | Unknown | ||
| Married |
14 Dec 1875 Cross Road, South Australia | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to Adelaide in 1874 | |||
| Personal role | Steerage Class Passenger | ||
| Name on list | Agnes Shields | ||
| Travel Family | Shields Family - F300 | ||
| Age on voyage | 20 | ||
| Occupation | Servant | ||
| Passage type | ukap | ||
| Joined place | London | ||
| Left place | Adelaide | ||
Agnes Shields was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |