Shields, Hannah - I575
Jump to navigation
Jump to search
| Hannah Shields | |||
|---|---|---|---|
| Born abt 1844 | |||
| Nationality |
| ||
| Born |
abt 1844 Ireland | ||
| Genealogy Data | |||
| Person ID | I575 | ||
| Birth Family | |||
| Shields Family - F189 | |||
| Father |
John Shields (c 1814 – abt 1871) | ||
| Nationality |
| ||
| Mother |
Agnes Thomson (abt 1814 – 6 Apr 1875) | ||
| Nationality |
| ||
| Marriage Family/Families | |||
| Shields Family - F194 | |||
| Spouse | Unknown | ||
| Nationality | Unknown | ||
|
| |||
| Children: | |||
| |||
| Voyage Data | |||
| Voyage to Adelaide in 1874 | |||
| Personal role | Steerage Class Passenger | ||
| Name on list | Hannah Shields | ||
| Travel Family | Shields Family - F300 | ||
| Age on voyage | 30 | ||
| Occupation | Farm Servant | ||
| Passage type | ukap | ||
| Joined place | London | ||
| Left place | Adelaide | ||
Hannah Shields was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |