Smith, Julia Warren - I40
Jump to navigation
Jump to search
| Julia Warren Smith | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1824 – 26 Jul 1898 | |||||||||||||||
| Nationality | Unknown | ||||||||||||||
| Born | 1824 | ||||||||||||||
| Died |
26 Jul 1898 Norwood, SA, AUS | ||||||||||||||
| Genealogy Data | |||||||||||||||
| Person ID | I40 | ||||||||||||||
| Marriage Family/Families | |||||||||||||||
| Barber Family - F22 | |||||||||||||||
| Spouse |
William Henry Barber (b. 07 Aug 1822) | ||||||||||||||
| Nationality |
| ||||||||||||||
| Married |
1st Qtr 1850 Mutford Registration District, SFK, ENG | ||||||||||||||
|
| |||||||||||||||
| Children: | |||||||||||||||
| |||||||||||||||
| Voyage Data | |||||||||||||||
| Voyage to Adelaide in 1865 | |||||||||||||||
| Personal role | First Class Passenger | ||||||||||||||
| Name on list | Mrs. Barber | ||||||||||||||
| Travel Family | Barber Family - F22 | ||||||||||||||
| Joined place | London | ||||||||||||||
| Left place | Adelaide | ||||||||||||||
Julia Warren Smith was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |