Template:Passenger List to Adelaide in 1870
Jump to navigation
Jump to search
| No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | Carey, Miss | Carey, Clara Gordon - I277 | First Class (Saloon) | |||||
| 2 | Dack, Mrs. | Dack, | First Class (Saloon) | |||||
| 3 | Ellis, Mr. | Ellis, | First Class (Saloon) | |||||
| 4 | Smith, Miss Marian | Smith, Marian | First Class (Saloon) | |||||
| 5 | Smith, Miss | Smith, Ellen Priscilla | Goyder Family | First Class (Saloon) | Abt 1835 | |||
| 6 | Goyder, Miss E. | Goyder, Florence | Goyder Family | First Class (Saloon) | Abt 1854 | |||
| 7 | Goyder, Master Geo. | Goyder, George | Goyder Family | First Class (Saloon) | Abt 1855 | |||
| 8 | Goyder, Miss Gertrude | Goyder, Gertrude | Goyder Family | First Class (Saloon) | Abt 1856 | |||
| 9 | Goyder, Miss M. | Goyder, Mary | Goyder Family | First Class (Saloon) | Abt 1858 | |||
| 10 | Goyder, Miss J. | Goyder, Isabella | Goyder Family | First Class (Saloon) | Abt 1859 | |||
| 11 | Goyder, Master David | Goyder, David | Goyder Family | First Class (Saloon) | Abt 1862 | |||
| 12 | Goyder, Master Alex. | Goyder, Alex. | Goyder Family | First Class (Saloon) | Abt 1864 | |||
| 13 | Goyder, Master Frank | Goyder, Frank | Goyder Family | First Class (Saloon) | Abt 1865 | |||
| 14 | Goyder, Master Norman | Goyder, Norman | Goyder Family | First Class (Saloon) | Abt 1867 | |||
| 15 | Hare, Mr. | Hare, | First Class (Saloon) | |||||
| 16 | Hunt, Miss | Hunt, | First Class (Saloon) | |||||
| 17 | Lipscombe, Miss | Lipscombe, | First Class (Saloon) | |||||
| 18 | Mayer, Eugene Catherine | Boileau, Eugenie Catherine – I282 | Mayer Family - F18864 | First Class (Saloon) | 23 Feb 1845 | |||
| 19 | Mayer, Mr. John David | Mayer, John David - I18864 | Mayer Family - F18864 | First Class (Saloon) | 30 Dec 1846 | |||
| 20 | Creber, Mrs. | Creber, | Creber Family | Second Class Cabins | ||||
| 21 | Creber, Child | Creber, | Creber Family | Second Class Cabins | ||||
| 22 | Judell, Mr. | Judell, Leopold - I293 | Second Class Cabins | |||||
| 23 | Lyons, Mr. | Lyons, | Lyons Family | Second Class Cabins | ||||
| 24 | Lyons, Mrs. | Lyons, | Lyons Family | Second Class Cabins | ||||
| 25 | Lyons, Child | Lyons, | Lyons Family | Second Class Cabins | ||||
| 26 | Lyons, Child | Lyons, | Lyons Family | Second Class Cabins | ||||
| 27 | Peck, Mrs. | Peck, | Peck Family | Second Class Cabins | ||||
| 28 | Peck, Child | Peck, | Peck Family | Second Class Cabins | ||||
| 29 | Peck, Child | Peck, | Peck Family | Second Class Cabins | ||||
| 30 | Pick, Miss | Pick, | Second Class Cabins | |||||
| 31 | Pitcher, Mrs. | Pitcher, | Pitcher Family | Second Class Cabins | ||||
| 32 | Pitcher, Child | Pitcher, | Pitcher Family | Second Class Cabins | ||||
| 33 | Smith, Emma | Smith, Emma | Second Class Cabins |
References
These references will appear in the article, but this list appears only on this page.