Mayer, John David - I18864
Jump to navigation
Jump to search
| John David Mayer | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Dec 1846 – 15 Sep 1933 | |||||||||||||||||||||||||||
|
John David Mayer | |||||||||||||||||||||||||||
| Nationality |
| ||||||||||||||||||||||||||
| Born |
30 Dec 1846 Bishopsgate, London | ||||||||||||||||||||||||||
| Died | 15 Sep 1933 | ||||||||||||||||||||||||||
| Genealogy Data | |||||||||||||||||||||||||||
| Person ID | I18864 | ||||||||||||||||||||||||||
| Birth Family | |||||||||||||||||||||||||||
| Mayer Family - F18867 | |||||||||||||||||||||||||||
| Father | Count Rossi (Wm) Mayer | ||||||||||||||||||||||||||
| Marriage Family/Families | |||||||||||||||||||||||||||
| Mayer Family - F18864 | |||||||||||||||||||||||||||
| Spouse |
Eugenie Catherine Boileau (23 Feb 1845 – 3 Mar 1943) | ||||||||||||||||||||||||||
| Nationality |
| ||||||||||||||||||||||||||
| Married | 20 Apr 1870 | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
| Children: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Voyage Data | |||||||||||||||||||||||||||
| Voyage to Adelaide in 1870 | |||||||||||||||||||||||||||
| Personal role | First Class Passenger | ||||||||||||||||||||||||||
| Name on list | Mr. John David Mayer | ||||||||||||||||||||||||||
| Travel Family | Mayer Family - F18864 | ||||||||||||||||||||||||||
| Joined place | London | ||||||||||||||||||||||||||
| Left place | Adelaide | ||||||||||||||||||||||||||
John David Mayer was a passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
Researcher
Researched by ...
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |