Boileau, Eugenie Catherine - I282
Jump to navigation
Jump to search
| Eugenie Catherine Boileau | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Feb 1845 – 3 Mar 1943 | |||||||||||||||||||||||||||
| Nationality |
| ||||||||||||||||||||||||||
| Born | 23 Feb 1845 | ||||||||||||||||||||||||||
| Died | 3 Mar 1943 | ||||||||||||||||||||||||||
| Genealogy Data | |||||||||||||||||||||||||||
| Person ID | I282 | ||||||||||||||||||||||||||
| Birth Family | |||||||||||||||||||||||||||
| Boileau Family - F18866 | |||||||||||||||||||||||||||
| Father | Eugene Boileau | ||||||||||||||||||||||||||
| Marriage Family/Families | |||||||||||||||||||||||||||
| Mayer Family - F18864 | |||||||||||||||||||||||||||
| Spouse |
John David Mayer (30 Dec 1846 – 15 Sep 1933) | ||||||||||||||||||||||||||
| Nationality |
| ||||||||||||||||||||||||||
| Married | 20 Apr 1870 | ||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
| Children: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Voyage Data | |||||||||||||||||||||||||||
| Voyage to Adelaide in 1870 | |||||||||||||||||||||||||||
| Personal role | First Class Passenger | ||||||||||||||||||||||||||
| Name on list | Mrs. Eugene Catherine Mayer | ||||||||||||||||||||||||||
| Travel Family | Mayer Family - F18864 | ||||||||||||||||||||||||||
| Joined place | London | ||||||||||||||||||||||||||
| Left place | Adelaide | ||||||||||||||||||||||||||
Eugenie Catherine Boileau was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |