Thompson, Ann E - I589
Jump to navigation
Jump to search
| Ann E Thompson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born abt 1827-28 | |||||||||||||
| Nationality | Unknown | ||||||||||||
| Born | abt 1827-28 | ||||||||||||
| Genealogy Data | |||||||||||||
| Person ID | I589 | ||||||||||||
| Marriage Family/Families | |||||||||||||
| Thompson Family - F306 | |||||||||||||
| Spouse |
William Thompson (b. abt 1829-30) | ||||||||||||
| Nationality | Unknown | ||||||||||||
|
| |||||||||||||
| Children: | |||||||||||||
| |||||||||||||
| Voyage Data | |||||||||||||
| Voyage to Adelaide in 1874 | |||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||
| Name on list | Ann E Thompson | ||||||||||||
| Travel Family | Thompson Family - F306 | ||||||||||||
| Age on voyage | 46 | ||||||||||||
| Joined place | London | ||||||||||||
| Left place | Adelaide | ||||||||||||
Ann E Thompson was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |