Wilcox, George Seaborn - I1032
Jump to navigation
Jump to search
| George Seaborn Wilcox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan 1873 – 15 Jul 1915 | |||||||||||
| Nationality | Unknown | ||||||||||
| Born |
20 Jan 1873 At sea, onboard 'City of Adelaide' off Scilly Isles | ||||||||||
| Died |
15 Jul 1915 Sydney, New South Wales | ||||||||||
| Genealogy Data | |||||||||||
| Person ID | I1032 | ||||||||||
| Birth Family | |||||||||||
| Wilcox Family - F43 | |||||||||||
| Father |
George Wilcox (03 Oct 1838 – 1908) | ||||||||||
| Nationality |
| ||||||||||
| Mother |
Annie Caldicot Fuller (Abt May 1840 – 13 Apr 1897) | ||||||||||
| Nationality |
| ||||||||||
| Marriage Family/Families | |||||||||||
| Wilcox Family - F19057 | |||||||||||
| Spouse |
Constance Navona Wellmen (20 Oct 1878 – 17 Jul 1932) | ||||||||||
| Nationality | Unknown | ||||||||||
|
| |||||||||||
| Children: | |||||||||||
| |||||||||||
| Voyage Data | |||||||||||
| Voyage to London in 1873 | |||||||||||
| Personal role | First Class Passenger | ||||||||||
| Name on list | George Seaborn Wilcox | ||||||||||
| Travel Family | Wilcox Family - F43 | ||||||||||
| Age on voyage | Infant | ||||||||||
| Joined place | Born onboard | ||||||||||
| Left place | Adelaide | ||||||||||
| Voyage to Adelaide in 1874 | |||||||||||
| Personal role | First Class Passenger | ||||||||||
| Name on list | Child Wilcox | ||||||||||
| Travel Family | Wilcox Family - F43 | ||||||||||
| Joined place | London | ||||||||||
| Left place | Adelaide | ||||||||||
George Seaborn Wilcox was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |