Wills, Mercy - I66
Jump to navigation
Jump to search
| Mercy Wills | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 08 Jan 1833 – 24 Apr 1912 | |||||||||
|
Mercy Wills, 1865 Photograph courtesy Narelle Marie McDonald | |||||||||
| Nationality | Unknown | ||||||||
| Born |
08 Jan 1833 London, England | ||||||||
| Died |
24 Apr 1912 Hamley Bridge | ||||||||
| Genealogy Data | |||||||||
| Person ID | I66 | ||||||||
| Birth Family | |||||||||
| Wills Family - F19191 | |||||||||
| Father |
Francis Wills (b. 25 Jun 1800) | ||||||||
| Mother |
Mary Ann Rumbold (21 Aug 1799 – 3 May 1841) | ||||||||
| Marriage Family/Families | |||||||||
| Baker Family - F19196 | |||||||||
| Spouse |
John Baker (07 Oct 1843 – 10 Apr 1924) | ||||||||
| Nationality | Unknown | ||||||||
| Married |
25 Mar 1868 Kapunda | ||||||||
|
| |||||||||
| Children: | |||||||||
| |||||||||
| Voyage Data | |||||||||
| Voyage to Adelaide in 1865 | |||||||||
| Personal role | Second Class Passenger | ||||||||
| Name on list | Miss Wills | ||||||||
| Travel Family | Wills Family - F19191 | ||||||||
| Joined place | London | ||||||||
| Left place | Adelaide | ||||||||
| This biographical article is a stub. You can help by expanding it. |
Mercy Wills was a passenger on ...
Voyage / Sea Time





Notes
References
External links
Researcher
Researched by ...
| ||||||||||