Voyage to London in 1865: Difference between revisions
(Created page with "{{Voyage to London in 1865}} Sailed from South Australia on 20 January 1865 and arrived in London on 3 May 1865, a duration of 105 days. Thanks to the generosity of Dr. Alan Pla...") |
No edit summary |
||
Line 5: | Line 5: | ||
==Passenger List== | ==Passenger List== | ||
{{ | {{Passenger List to London in 1865}} | ||
Revision as of 07:59, 9 August 2010
Voyage to London in 1865 | |
---|---|
Under command of | Captain David Bruce |
Departure port | Port Adelaide |
Departure date | 20th January 1865 |
Arrival port | London |
Arrival date | 3rd May 1865 |
Voyage duration | 105 days |
Sailed from South Australia on 20 January 1865 and arrived in London on 3 May 1865, a duration of 105 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Passenger List
The South Australian Register, 26 January, p. 7 'SHIPPING.', reported that the City of Adelaide carried 63 passengers at departure.[1] The following table is based on the lists provided in the South Australian Register, on 20 and 26 January.[1][2] Additional first names were obtained from the South Australian Advertiser Friday 20 January 1865 - Topics of the Day.[3] Other newspapers of the time gave different details and spelling.[4]
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref.
|
---|---|---|---|---|---|---|---|---|
1 | Berry, Mr. T. H. | Berry, T. H. - I1111 | First Class (Saloon) | Alt. Initials J.H. / T.H. | ||||
2 | Bruce, Miss Janet | Bruce, Janet - I23 | Bruce Family - F2001 | First Class (Saloon) | ||||
3 | Butler, Mr. | Butler, - I19434 | Butler Family - F125 | First Class (Saloon) | ||||
4 | Butler, Mrs. | Butler, - I19435 | Butler Family - F125 | First Class (Saloon) | ||||
5 | Butler, Miss | Butler, - I19436 | Butler Family - F125 | First Class (Saloon) | ||||
6 | Butler, Miss | Butler, - I19437 | Butler Family - F125 | First Class (Saloon) | ||||
7 | Butler, Miss | Butler, - I19438 | Butler Family - F125 | First Class (Saloon) | ||||
8 | Butler, Miss | Butler, - I19439 | Butler Family - F125 | First Class (Saloon) | ||||
9 | Counsell, Mr. James | Counsell, James - I19440 | Counsell Family - F19065 | First Class (Saloon) | ||||
10 | Counsell, Mrs. | Counsell, - I19441 | Counsell Family - F19065 | First Class (Saloon) | ||||
11 | Counsell, Child | Counsell, - I19442 | Counsell Family - F19065 | First Class (Saloon) | ||||
12 | Counsell, Child | Counsell, - I19443 | Counsell Family - F19065 | First Class (Saloon) | ||||
13 | Counsell, Child | Counsell, - I19444 | Counsell Family - F19065 | First Class (Saloon) | ||||
14 | Counsell, Child | Counsell, - I1112 | Counsell Family - F19065 | First Class (Saloon) | ||||
15 | Beddome, Mr. H. L. | Beddome, H. L. - I1113 | First Class (Saloon) | |||||
16 | Dutton, Mrs. | Dutton, - I19445 | First Class (Saloon) | |||||
17 | Fowler, Mr. David | Fowler, David - I19447 | Fowler Family - F19066 | First Class (Saloon) | [3] | |||
18 | Fowler, Mrs. | Fowler, - I19448 | Fowler Family - F19066 | First Class (Saloon) | ||||
19 | Fowler, Child | Fowler, - I19449 | Fowler Family - F19066 | First Class (Saloon) | ||||
20 | Fowler, Child | Fowler, - I19450 | Fowler Family - F19066 | First Class (Saloon) | ||||
21 | Fowler, Child | Fowler, - I19451 | Fowler Family - F19066 | First Class (Saloon) | ||||
22 | Fowler, Servant of | Fowler, - I19452 | Fowler Family - F19066 | First Class (Saloon) | ||||
23 | Goode, Mr. Samuel | Goode, Samuel - I19453 | Goode Family - F19067 | First Class (Saloon) | Former Mayor of Adelaide | |||
24 | Goode, Mrs. | Goode, - I19528 | Goode Family - F19067 | First Class (Saloon) | ||||
25 | Goode, Child | Goode, - I19455 | Goode Family - F19067 | First Class (Saloon) | ||||
26 | Goode, Child | Goode, - I19456 | Goode Family - F19067 | First Class (Saloon) | ||||
27 | Goode, Servant of | Goode, - I19457 | Goode Family - F19067 | First Class (Saloon) | ||||
28 | Green, Reverend S.D. | Green, S.D. - I19458 | Green Family - F19068 | First Class (Saloon) | ||||
29 | Green, Mrs. | Green, - I19459 | Green Family - F19068 | First Class (Saloon) | ||||
30 | Green, Child | Green, - I19460 | Green Family - F19068 | First Class (Saloon) | ||||
31 | Green, Child | Green, - I19461 | Green Family - F19068 | First Class (Saloon) | ||||
32 | Green, Child | Green, - I19462 | Green Family - F19068 | First Class (Saloon) | ||||
33 | Knowles, Mrs. | Knowles, - I19464 | First Class (Saloon) | Different source suggest Mr. instead of Mrs. | ||||
34 | Murray, Mrs. | Murray, - I19467 | First Class (Saloon) | |||||
35 | Scarfe, Mr. Frederick Norman | Scarfe, Frederick Norman - I88 | Scarfe Family - F19070 | First Class (Saloon) | Returned to Adelaide alone on 1866 voyage | |||
36 | Scarfe, Mrs. | Trevenen, Mary - I19471 | Scarfe Family - F19070 | First Class (Saloon) | Died within 12 months of arriving in England | [5] | ||
37 | Shaw, Mr. George | Shaw, George - I85 | Shaw Family - F47 | First Class (Saloon) | Likely to be same Shaw family who returned to ADL in 1866 | [3] | ||
38 | Shaw, Mrs. Mary | Shaw, Mary - I86 | Shaw Family - F47 | First Class (Saloon) | Likely to be same Shaw family who returned to ADL in 1866 | |||
39 | Shaw, Miss | Shaw, - I87 | Shaw Family - F47 | First Class (Saloon) | Likely to be same Shaw family who returned to ADL in 1866 | |||
40 | Smith, Mr. | Smith, - I19478 | Smith Family - F19073 | First Class (Saloon) | ||||
41 | Smith, Mrs. | Smith, - I19479 | Smith Family - F19073 | First Class (Saloon) | ||||
42 | Stuckey, Miss | Stuckey, - I19481 | First Class (Saloon) | |||||
43 | Townsend, Mr. | Townsend, - I19483 | First Class (Saloon) | |||||
44 | Wright, Mrs. E.W. | Wright, E.W. - I81 | Wright Family - F48 | First Class (Saloon) | Likely to be same Wright family who returned to ADL in 1866 | |||
45 | Wright, Child | Wright, - I80 | Wright Family - F48 | First Class (Saloon) | Likely to be same Wright family who returned to ADL in 1866 | |||
46 | Wright, Child | Wright, - I82 | Wright Family - F48 | First Class (Saloon) | Likely to be same Wright family who returned to ADL in 1866 | |||
47 | Wright, Servant of | Wright, - I83 | Wright Family - F48 | First Class (Saloon) | Likely to be same Wright family who returned to ADL in 1866 | |||
48 | Fitch, Mr. | Fitch, - I74 | Second Class Cabins | Passenger on following voyage to ADL assumed to be the same person. | ||||
49 | Godson, Mr. | Godson, - I76 | Godson Family - F126 | Second Class Cabins | Different source suggest Godsen instead of Godson. Passenger on following voyage to Adelaide with spelling Godson - assumed to be same person. See also voyage to London in 1868 - assumed same person. | |||
50 | King, Mrs. | King, - I19463 | Second Class Cabins | |||||
51 | Lewis, Mrs. | Lewis, - I19465 | Second Class Cabins | |||||
52 | McIndry, Mr. | McIndry, - I19466 | Second Class Cabins | |||||
53 | Oakey, Mr. | Oakey, - I19468 | Oakey Family - F19069 | Second Class Cabins | ||||
54 | Oakey, Mrs. | Oakey, - I19469 | Oakey Family - F19069 | Second Class Cabins | ||||
55 | Sellar, Mr. | Sellar, - I19472 | Sellar Family - F19071 | Second Class Cabins | ||||
56 | Sellar, Mrs. | Sellar, - I19473 | Sellar Family - F19071 | Second Class Cabins | ||||
57 | Sellar, Miss | Sellar, - I19474 | Sellar Family - F19071 | Second Class Cabins | ||||
58 | Stocker, Mr. | Stocker, - I19480 | Second Class Cabins | |||||
59 | Tonkins, Mr. | Tonkins, - I19482 | Second Class Cabins | |||||
60 | Ure, Mrs. | Ure, - I19485 | Ure Family - F19074 | Second Class Cabins | ||||
61 | Ure, Child | Ure, - I1114 | Ure Family - F19074 | Second Class Cabins | ||||
62 | Ure, Child | Ure, - I1115 | Ure Family - F19074 | Second Class Cabins | ||||
63 | Ure, Child | Ure, - I1116 | Ure Family - F19074 | Second Class Cabins |
Crew List
{{#ask:crew list::+ Voyage::Voyage to London in 1865 |mainlabel=- | ?Billet=# | ?Person=Name | ?Position | ?Wage | ?Last ship | ?Date joined | ?Place joined | ?Date Left | ?Place Left | ?Reason left | ?Age | ?Comment | format=broadtable | default=No crew list available. | sort=Billet_number | order=ascending
}}
Notes
- ↑ Jump up to: 1.0 1.1 {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ Jump up to: 3.0 3.1 3.2 {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
- ↑ {{#invoke:citation/CS1|citation |CitationClass=news }}
External Links
{{#invoke:Navbox|navbox}}