Template:Passenger List to Adelaide in 1864
Jump to navigation
Jump to search
No. | Name in Newspaper / on Passenger List |
Individual Wiki (GEDCOM) Page |
Family/Household Wiki (GEDCOM) Page |
Cabin Class | Birth Date | Age | Comment | Ref. |
---|---|---|---|---|---|---|---|---|
1 | Bray, Mr. T.C. | Bray, Thomas Cox - I1 | Bray Family - F1 | First Class (Saloon) | 8 Jun 1815 | Abt 49 | ||
2 | Bray, Mrs. S. | Pink, Sarah - I2 | Bray Family - F1 | First Class (Saloon) | ||||
3 | Bray, Miss Sarah A. | Bray, Sarah Ann - I3 | Bray Family - F1 | First Class (Saloon) | Mar 1844 | Abt 20 | ||
4 | Bray, Miss Blanche L. | Bray, Blanche Louisa - I4 | Bray Family - F1 | First Class (Saloon) | 1848 | Abt 16 | ||
5 | Bruce, Miss | Bruce, Janet - I23 | Bruce Family - F2001 | First Class (Saloon) | 1843 | |||
6 | Cockburn Campbell, Mr. T. | Cockburn Campbell, Thomas - I21 | First Class (Saloon) | 1845 | Abt 19 | |||
7 | Dover, Miss | Dover, Janetta - I8 | First Class (Saloon) | Discrepancies in first name - might be Janetta or Linetta | ||||
8 | Fairlie, Mrs. | Parsons, Elizabeth - I11 | Fairlie Family - F6 | First Class (Saloon) | Dec 1823 | and three children | ||
9 | Fairlie, Miss | Fairlie, Bessie - I15 | Fairlie Family - F6 | First Class (Saloon) | ||||
10 | Fairlie, Miss | Fairlie, Maryanne - I16 | Fairlie Family - F6 | First Class (Saloon) | ||||
11 | Fairlie, Child | Fairlie, - I12 | Fairlie Family - F6 | First Class (Saloon) | Child of Mrs. Fairlie | |||
12 | Fairlie, Child | Fairlie, - I13 | Fairlie Family - F6 | First Class (Saloon) | Child of Mrs. Fairlie | |||
13 | Fairlie, Child | Fairlie, - I14 | Fairlie Family - F6 | First Class (Saloon) | Child of Mrs. Fairlie | |||
14 | Letchford, Master | Letchford, Frederick - I19 | Letchford Family - F88 | First Class (Saloon) | 1860 | abt 4 | ||
15 | Letchford, Miss | Letchford, Eliza - I17 | Letchford Family - F88 | First Class (Saloon) | 20 Nov 1849 | 14 | ||
16 | Letchford, Miss | Letchford, Fanny - I18 | Letchford Family - F88 | First Class (Saloon) | 1857 | abt 7 | ||
17 | Methuen, Miss Matilda | Methuen, Matilda - I7 | First Class (Saloon) | |||||
18 | Nason, Dr. | Nason, Edward - I24 | First Class (Saloon) | 1823 | abt 41 | Acted as ship's surgeon | ||
19 | Ringwood, Mr. T.W. | Ringwood, Frederick William - I22 | First Class (Saloon) | 1846 | abt 18 | Wrong initial in newspapers T/F | ||
20 | Sims, Mr. Joseph H. | Sims, Joseph Griffiths - I20 | First Class (Saloon) | 1823 | abt 41 | |||
21 | Suter, Mr. | Suter, Edward - I9 | Suter Family - F84 | First Class (Saloon) | abt 1815 | abt 49 | Discrepancies in initials or names | |
22 | Suter, Mrs. | Morris, Fanny - I10 | Suter Family - F84 | First Class (Saloon) | abt 1817 | abt 47 | ||
23 | Wilcox, Mr. George | Wilcox, George - I5 | Wilcox Family - F43 | First Class (Saloon) | 1838 | abt 26 | ||
24 | Wilcox, Mrs. Annie | Fuller, Annie Caldicot - I6 | Wilcox Family - F43 | First Class (Saloon) | 1840 | abt 24 | ||
25 | Henniker, Mr. James | Henniker, James - I28 | Second Class Cabins | |||||
26 | Hillier, Mr. William S. | Hillier, William Smith - I25 | Hillier Family - F44 | Second Class Cabins | ||||
27 | Hillier, Mrs. Jane | Hillier, Jane - I26 | Hillier Family - F44 | Second Class Cabins | ||||
28 | Humbley, Mr. H. | Humbley, Richard Humbley Wells - I30 | Second Class Cabins | 1844 | abt 20 | |||
29 | Price, Mr. C.J. | Price, Charles Joseph - I29 | Fairlie Family - F6 | Second Class Cabins | abt 1842 | abt 22 | ||
30 | Ruff, Mrs. | Merrett, Elizabeth - I27 | Second Class Cabins | Sep 1819 | 45 |
References
{{#invoke:Hatnote|hatnote}}