Bateman, Eliza Florence - I124
Jump to navigation
Jump to search
| Eliza Florence Bateman | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1848 – after 1915 | |||||||||
| Nationality | Unknown | ||||||||
| Born |
1848 London | ||||||||
| Died | after 1915 | ||||||||
| Genealogy Data | |||||||||
| Person ID | I124 | ||||||||
| Birth Family | |||||||||
| Bateman Family - F72 | |||||||||
| Father |
Robert Bateman (14 Mar 1819 – 12 Oct 1899) | ||||||||
| Mother |
Elizabeth Fuller (d. 26 Sep 1899) | ||||||||
| Marriage Family/Families | |||||||||
| Clark Family - F19160 | |||||||||
| Spouse | John Clark | ||||||||
| Nationality | Unknown | ||||||||
| Married |
1869 St. Peter's Church, Williamstown | ||||||||
|
| |||||||||
| Wilson Family - F19161 | |||||||||
| Spouse | Thomas Carr Wilson | ||||||||
| Nationality | Unknown | ||||||||
| Married |
24 May 1882 Christ Church, North Adelaide, SA | ||||||||
|
| |||||||||
| Children: | |||||||||
| |||||||||
| Voyage Data | |||||||||
| Voyage to Adelaide in 1866 | |||||||||
| Personal role | Second Class Passenger | ||||||||
| Name on list | Robert Bateman | ||||||||
| Travel Family | Bateman Family - F72 | ||||||||
| Joined place | London | ||||||||
| Left place | Adelaide | ||||||||
Eliza Florence Bateman was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |