Fuller, Elizabeth - I120
Jump to navigation
Jump to search
| Elizabeth Fuller | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Died 26 Sep 1899 | |||||||||
| Nationality | Unknown | ||||||||
| Died |
26 Sep 1899 East Adelaide | ||||||||
| Genealogy Data | |||||||||
| Person ID | I120 | ||||||||
| Marriage Family/Families | |||||||||
| Bateman Family - F72 | |||||||||
| Spouse |
Robert Bateman (14 Mar 1819 – 12 Oct 1899) | ||||||||
| Nationality | Unknown | ||||||||
| Married |
14 Oct 1846 St John the Evangelist Church, Notting Hill, London | ||||||||
|
| |||||||||
| Children: | |||||||||
| |||||||||
| Voyage Data | |||||||||
| Voyage to Adelaide in 1866 | |||||||||
| Personal role | Second Class Passenger | ||||||||
| Name on list | Mrs. Bateman | ||||||||
| Travel Family | Bateman Family - F72 | ||||||||
| Joined place | London | ||||||||
| Left place | Adelaide | ||||||||
Elizabeth Fuller was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |