Bateman, Emily Isabella - I121
Jump to navigation
Jump to search
| Emily Isabella Bateman | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| c1855 – 13 May 1887 | |||||||||||
| Nationality | Unknown | ||||||||||
| Born | c1855 | ||||||||||
| Died |
13 May 1887 Adelaide, SA | ||||||||||
| Genealogy Data | |||||||||||
| Person ID | I121 | ||||||||||
| Birth Family | |||||||||||
| Bateman Family - F72 | |||||||||||
| Father |
Robert Bateman (14 Mar 1819 – 12 Oct 1899) | ||||||||||
| Mother |
Elizabeth Fuller (d. 26 Sep 1899) | ||||||||||
| Marriage Family/Families | |||||||||||
| Stevenson Family - F19157 | |||||||||||
| Spouse |
William Gordon Russell Stevenson (c1853 – 6 Jan 1909) | ||||||||||
| Nationality | Unknown | ||||||||||
| Married |
15 May 1873 Christ Church, North Adelaide | ||||||||||
|
| |||||||||||
| Children: | |||||||||||
| |||||||||||
| Voyage Data | |||||||||||
| Voyage to Adelaide in 1866 | |||||||||||
| Personal role | Second Class Passenger | ||||||||||
| Name on list | Miss Emily Bateman | ||||||||||
| Travel Family | Bateman Family - F72 | ||||||||||
| Joined place | London | ||||||||||
| Left place | Adelaide | ||||||||||
Emily Isabella Bateman was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |