Bateman, Kate Mary Ann - I122
Jump to navigation
Jump to search
| Kate Mary Ann Bateman | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born 1852 | |||||||||||||
| Nationality | Unknown | ||||||||||||
| Born | 1852 | ||||||||||||
| Genealogy Data | |||||||||||||
| Person ID | I122 | ||||||||||||
| Birth Family | |||||||||||||
| Bateman Family - F72 | |||||||||||||
| Father |
Robert Bateman (14 Mar 1819 – 12 Oct 1899) | ||||||||||||
| Mother |
Elizabeth Fuller (d. 26 Sep 1899) | ||||||||||||
| Marriage Family/Families | |||||||||||||
| Rosenhain Family - F19165 | |||||||||||||
| Spouse |
Carl Ferdinand Julius Paul Rosenhain (1850 – 13 Nov 1919) | ||||||||||||
| Nationality | Unknown | ||||||||||||
| Married | 15 May 1873 | ||||||||||||
|
| |||||||||||||
| Children: | |||||||||||||
| |||||||||||||
| Voyage Data | |||||||||||||
| Voyage to Adelaide in 1866 | |||||||||||||
| Personal role | Second Class Passenger | ||||||||||||
| Name on list | Miss Kate Bateman | ||||||||||||
| Travel Family | Bateman Family - F72 | ||||||||||||
| Joined place | London | ||||||||||||
| Left place | Adelaide | ||||||||||||
Kate Mary Ann Bateman was a crew member/passenger on ...
Early Life
Voyage / Sea Time
Later Life
Researcher
Researched by ...
Notes
References
External links
| ||||||||||
| This biographical article is a stub. You can help by expanding it. |