Biography:I434
Jump to navigation
Jump to search
| Joseph Towan Nancarrow | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Dec 1855 – 9 May 1936 | |||||||||||||||||
|
Joseph Towan Nancarrow and daughters | |||||||||||||||||
| Nationality |
| ||||||||||||||||
| Born | 5 Dec 1855 | ||||||||||||||||
| Died | 9 May 1936 | ||||||||||||||||
| Genealogy Data | |||||||||||||||||
| Person ID | I434 | ||||||||||||||||
| Birth Family | |||||||||||||||||
| Nancarrow Family - F231 | |||||||||||||||||
| Father |
William Nancarrow (1828 – 12 Feb 1906) | ||||||||||||||||
| Nationality |
| ||||||||||||||||
| Mother |
Elizabeth Raby (1829 – 9 Feb 1906) | ||||||||||||||||
| Nationality |
| ||||||||||||||||
| Marriage Family/Families | |||||||||||||||||
| Nancarrow Family - F18961 | |||||||||||||||||
| Spouse |
Elizabeth Nicholls (1856 – 3 Apr 1894) | ||||||||||||||||
| Nationality | Unknown | ||||||||||||||||
| Married | 4 Aug 1879 | ||||||||||||||||
|
| |||||||||||||||||
| Children: | |||||||||||||||||
| |||||||||||||||||
| Nancarrow Family - F18974 | |||||||||||||||||
| Spouse |
Esther Calliss (12 Oct 1864 – 6 Oct 1949) | ||||||||||||||||
| Nationality | Unknown | ||||||||||||||||
| Married | 1895 | ||||||||||||||||
|
| |||||||||||||||||
| Children: | |||||||||||||||||
| |||||||||||||||||
| Voyage Data | |||||||||||||||||
| Voyage to Adelaide in 1873 | |||||||||||||||||
| Personal role | Steerage Class Passenger | ||||||||||||||||
| Name on list | Joseph Towan Nancarrow | ||||||||||||||||
| Travel Family | Nancarrow Family - F231 | ||||||||||||||||
| Age on voyage | 17 | ||||||||||||||||
| Occupation | Miner | ||||||||||||||||
| Joined place | London | ||||||||||||||||
| Left place | Adelaide | ||||||||||||||||
Text for article here ...